Trading Services
Natural Gas Products
| Margin | ||||
| PRODUCT DESCRIPTION | CODE | ICE BUCKET | 1/8/2018 | |
| Henry LD1 Fixed Price future | HNG | Henry (LD1) | $560.00 | |
| Henry LD4 Fixed Price Future | HNG | Henry (LD4) | $560.00 | |
| Option on Henry LD4 Fixed Price Future | HNG | Henry (LD4) | N/A | |
| Henry Hub Penultimate Fixed Price future | PHH | Henry Hub (Pen) | $560.00 | |
| Option on Henry Hub Penultimate Fixed Price future | PHH | O-Henry Hub (Pen) | N/A | |
| Henry Swing Future | HHD | SwSwp HH Daily | $700.00 | |
| Option on Henry Swing Future | HHD | SwSwp HH Daily | N/A | |
| Algonquin Citygates Swing Future | ALS | Swing Master | $17,000.00 | |
| ANR SW (Oklahoma) Swing Future | AOS | Swing Master | $1,900.00 | |
| ANR SE (Louisiana) Swing Future | APS | Swing Master | $800.00 | |
| AB NIT Swing Future | ASS | Swing Master | $2,700.00 | |
| CG-Mainline Swing Future | CGR | Swing Master | $600.00 | |
| TCO Swing Future | CGS | Swing Master | $750.00 | |
| CIG Rockies Swing Future | CRS | Swing Master | $800.00 | |
| Chicago Swing Future | CSS | Swing Master | $1,600.00 | |
| Enable Gas Swing Future | CTS | Swing Master | $1,710.00 | |
| NNG Demarc Swing Future | DES | Swing Master | $1,080.00 | |
| Dominion South Swing Future | DSS | Swing Master | $2,400.00 | |
| Florida Gas Zone 3 Swing Future | FTS | Swing Master | $750.00 | |
| Iroquois (Into) Swing (Platts) Future | IRS | Swing Master | $7,000.00 | |
| Iroquois-Z2 Swing (Platts) Future | IZS | Swing Master | $8,500.00 | |
| Malin Swing Future | MSS | Swing Master | $850.00 | |
| NGPL Midcont Swing Future | MTS | Swing Master | $800.00 | |
| Michcon Swing Future | NMS | Swing Master | $800.00 | |
| NNG Ventura Swing Future | NNS | Swing Master | $3,000.00 | |
| NWP Sumas Swing Future | NSS | Swing Master | $1,400.00 | |
| NGPL TXOK Swing Future | NTS | Swing Master | $2,000.00 | |
| NGPL STX Swing Future | NXS | Swing Master | $1,000.00 | |
| ONEOK Gas Swing Future | ONS | Swing Master | $1,500.00 | |
| Southern Star TX OK KS Swing Future | OUS | Swing Master | $2,500.00 | |
| EP Permian Swing Future | PES | Swing Master | $1,600.00 | |
| PG&E Citygate Swing Future | PIG | Swing Master | $800.00 | |
| Panhandle Swing Future | PSS | Swing Master | $1,500.00 | |
| NWP Rockies Swing Future | RSS | Swing Master | $910.00 | |
| Socal Citygate Swing Future | SCS | Swing Master | $5,700.00 | |
| EP San Juan Swing Future | SNS | Swing Master | $850.00 | |
| Sonat Swing Future | SOS | Swing Master | $2,500.00 | |
| Transco Station 65 (Zone 3) Swing Future | SSA | Swing Master | $2,000.00 | |
| Socal Border Swing Future | SSS | Swing Master | $1,580.00 | |
| TETCO STX Swing Future | SXC | Swing Master | $2,700.00 | |
| TGT Zone 1 Swing Future | TGS | Swing Master | $750.00 | |
| Transco Zone 6 (non NY) Swing Future | TPS | Swing Master | $10,000.00 | |
| Transco Station 85 (Zone 4) Swing Future | TRW | Swing Master | $750.00 | |
| TETCO M3 Swing Future | TSS | Swing Master | $8,000.00 | |
| Tennessee Zone 0 Swing Future | TZR | Swing Master | $1,500.00 | |
| HSC Swing Future | UCS | Swing Master | $600.00 | |
| Waha Swing Future | WAS | Swing Master | $1,000.00 | |
| Transco Zone 6 (NY) Swing Future | ZSS | Swing Master | $13,000.00 | |
| AB NIT Basis Future | AEC | Basis Master | $540.00 | |
| Algonquin Citygates Basis Future | ALQ | Basis Master | $2,250.00 | |
| ANR SW (Oklahoma) Basis Future | ANO | Basis Master | $140.00 | |
| CG Mainline Basis Future | CGB | Basis Master | $50.00 | |
| ANR SE (Louisiana) Basis Future | CGM | Basis Master | $60.00 | |
| CG Onshore Basis Future | CON | Basis Master | $50.00 | |
| CIG Rockies Basis Future | CRI | Basis Master | $150.00 | |
| Enable Gas Basis Future | CTP | Basis Master | $220.00 | |
| NNG Demarc Basis Future | DEM | Basis Master | $350.00 | |
| Chicago Basis Future | DGD | Basis Master | $350.00 | |
| Dominion South Basis Future | DOM | Basis Master | $370.00 | |
| Union Dawn Basis Future | DWN | Basis Master | $550.00 | |
| Florida Gas Zone 3 Basis Future | FTZ | Basis Master | $50.00 | |
| Henry Basis Future | HEN | Basis Master | $35.00 | |
| Henry Index Future | HIS | Basis Master | $400.00 | |
| HSC Basis Future | HXS | Basis Master | $160.00 | |
| Iroquois (Into) Basis (Platts) Future | IRB | Basis Master | $1,700.00 | |
| Iroquois-Z2 Basis (Platts) Future | IZB | Basis Master | $1,600.00 | |
| NGPL Midcont Basis Future | MCO | Basis Master | $240.00 | |
| Malin Basis Future | MLN | Basis Master | $200.00 | |
| Michcon Basis Future | NMC | Basis Master | $300.00 | |
| NWP Sumas Basis Future | NSU | Basis Master | $390.00 | |
| NGPL STX Basis Future | NSX | Basis Master | $270.00 | |
| NGPL TXOK Basis Future | NTO | Basis Master | $100.00 | |
| NNG Ventura Basis Future | NVE | Basis Master | $1,000.00 | |
| NWP Rockies Basis Future | NWR | Basis Master | $230.00 | |
| ONEOK Gas Transportation Basis Future | ONE | Basis Master | $170.00 | |
| Option on Panhandle Fixed Price Future | OPP | Basis Master | N/A | |
| Panhandle Fixed Price Future | OPP | Basis Master | $540.00 | |
| Option on Socal Fixed Price Future | OPS | Basis Master | N/A | |
| Socal Fixed Price Future | OPS | Basis Master | $540.00 | |
| EP San Juan Fixed Price Future | OPU | Basis Master | $580.00 | |
| Option on EP San Juan Fixed Price Future | OPU | Basis Master | N/A | |
| Southern Star TX OK KS Basis Future | OUB | Basis Master | $180.00 | |
| Panhandle Basis Future | PAN | Basis Master | $150.00 | |
| EP Permian Basis Future | PER | Basis Master | $200.00 | |
| PG&E Citygate Basis Future | PGE | Basis Master | $230.00 | |
| Socal Citygate Basis Future | SCB | Basis Master | $1,000.00 | |
| Socal Border Basis Future | SCL | Basis Master | $330.00 | |
| HSC Index Future | SHS | Basis Master | $450.00 | |
| EP San Juan Basis Future | SNJ | Basis Master | $200.00 | |
| Sonat Basis Future | SON | Basis Master | $45.00 | |
| Transco Station 65 (Zone 3) Basis Future | STA | Basis Master | $50.00 | |
| TETCO STX Basis Future | SXT | Basis Master | $180.00 | |
| TCO Basis Future | TCO | Basis Master | $110.00 | |
| TETCO ELA Basis Future | TEB | Basis Master | $80.00 | |
| Tennessee 500L Basis Future | TFL | Basis Master | $65.00 | |
| TGT Zone 1 Basis Future | TGB | Basis Master | $130.00 | |
| TETCO M3 Basis Future | TMT | Basis Master | $1,100.00 | |
| Transco Zone 6 (non NY) Basis Future | TPB | Basis Master | $1,150.00 | |
| Trunkline LA Basis Future | TRL | Basis Master | $100.00 | |
| Transco Station 85 (Zone 4) Basis Future | TRZ | Basis Master | $40.00 | |
| Tennessee 800L Basis Future | TSB | Basis Master | $40.00 | |
| Transco Station 30 (Zone 1) Basis Future | TTB | Basis Master | $90.00 | |
| TETCO WLA Basis Future | TWB | Basis Master | $75.00 | |
| Transco Zone 6 (NY) Basis Future | TZS | Basis Master | $1,400.00 | |
| Tennessee Zone 0 Basis Future | TZZ | Basis Master | $200.00 | |
| Waha Basis Future | WAH | Basis Master | $200.00 | |
| Calendar Spread Option on Henry Penultimate 1-Month Calendar Spread Future | HHM | Henry CSO | $50.00 | |
| Henry Penultimate 1-Month Calendar Spread Future | HHM | Henry CSO | $50.00 | |
| Calendar Spread Option on Henry Penultimate 3-Month Calendar Spread Future | HMT | Henry CSO | N/A | |
| Henry Penultimate 3-Month Calendar Spread Future | HMT | Henry CSO | $50.00 | |
| Calendar Spread Option on Henry Penultimate 6-Month Calendar Spread Future | HMX | Henry CSO | N/A | |
| Henry Penultimate 6-Month Calendar Spread Future | HMX | Henry CSO | $50.00 | |
| AB NIT Index Future | AIS | Index Master | $700.00 | |
| Algonquin Citygates Index Future | ALI | Index Master | $5,000.00 | |
| ANR SW (Oklahoma) Index Future | AOI | Index Master | $450.00 | |
| ANR SE (Louisiana) Index Future | API | Index Master | $450.00 | |
| CG-Mainline Index Future | CGI | Index Master | $420.00 | |
| Chicago Index Future | CIS | Index Master | $1,300.00 | |
| CIG Rockies Index Future | CRC | Index Master | $550.00 | |
| Enable Gas Index Future | CTI | Index Master | $775.00 | |
| NNG Demarc Index Future | DEI | Index Master | $1,015.00 | |
| Dominion South Index Future | DIS | Index Master | $450.00 | |
| PG&E Citygate Index Future | EIS | Index Master | $440.00 | |
| Florida Gas Zone 3 Index Future | FTI | Index Master | $400.00 | |
| Iroquois (Into) Index (Platts) Future | IRI | Index Master | $1,680.00 | |
| Iroquois-Z2 Index (Platts) Future | IZI | Index Master | $2,500.00 | |
| NGPL Midcont Index Future | MCI | Index Master | $400.00 | |
| Malin Index Future | MIS | Index Master | $400.00 | |
| TETCO M3 Index Future | MTI | Index Master | $2,000.00 | |
| NWP Sumas Index Future | NIS | Index Master | $450.00 | |
| Michcon Index Future | NMI | Index Master | $450.00 | |
| NNG Ventura Index Future | NNI | Index Master | $1,200.00 | |
| Transco Zone 6 (NY) Index Future | NSI | Index Master | $2,600.00 | |
| NGPL TXOK Index Future | NTI | Index Master | $400.00 | |
| NGPL STX Index Future | NXI | Index Master | $450.00 | |
| ONEOK Gas Transporation Index Future | ONI | Index Master | $400.00 | |
| Southern Star TX OK KS Index Future | OUI | Index Master | $450.00 | |
| EP Permian Index Future | PEI | Index Master | $750.00 | |
| Panhandle Index Future | PIS | Index Master | $450.00 | |
| NWP Rockies Index Future | RSI | Index Master | $450.00 | |
| Socal Citygate Index Future | SCI | Index Master | $1,500.00 | |
| Transco Station 65 (Zone 3) Index Future | SIA | Index Master | $450.00 | |
| Socal Border Index Future | SIS | Index Master | $450.00 | |
| EP San Juan Index Future | SNI | Index Master | $450.00 | |
| Sonat Index Future | SOI | Index Master | $450.00 | |
| TETCO STX Index Future | SXI | Index Master | $400.00 | |
| TETCO ELA Index Future | TEI | Index Master | $400.00 | |
| Tennessee 500L Index Future | TFI | Index Master | $450.00 | |
| TGT Zone 1 Index Future | TGI | Index Master | $450.00 | |
| TCO Index Future | TIS | Index Master | $450.00 | |
| Transco Station 85 (Zone 4) Index Future | TRI | Index Master | $450.00 | |
| Tennessee Zone 0 Index Future | TZI | Index Master | $450.00 | |
| Waha Index Future | WAI | Index Master | $450.00 |
Contact Us for Consultation
Contact Us