Trading Services
Power Products
Margin | ||||
PRODUCT DESCRIPTION | CODE | ICE BUCKET | 1/8/2018 | |
PJM Daily Load Future | PJM Daily Load | $17,000.00 | ||
PJM AEP Dayton Hub Day-Ahead Peak Daily Fixed Price Future | ADA | Pwr E DailyMini | $375.04 | |
PJM JCPL Zone Day-Ahead Peak Daily Fixed Price Future | JCA | Pwr E DailyMini | $526.08 | |
PJM NI Hub Day-Ahead Peak Daily Fixed Price Future | NIA | Pwr E DailyMini | $400.00 | |
PJM Eastern Hub Day-Ahead Peak Daily Fixed Price Future | PEA | Pwr E DailyMini | $500.00 | |
PJM PEPCO Zone Day-Ahead Peak Daily Fixed Price Future | PPE | Pwr E DailyMini | $450.08 | |
PJM PSEG Day-Ahead Peak Daily Fixed Price Future | PSC | Pwr E DailyMini | $675.04 | |
PJM AEP Dayton Hub Day-Ahead Off-Peak Daily Fixed Price Future | ADC | Pwr E OPDayMini | $90.00 | |
PJM JCPL Zone Day-Ahead Off-Peak Daily Fixed Price Future | JCC | Pwr E OPDayMini | $150.00 | |
PJM NI Hub Day-Ahead Off-Peak Daily Fixed Price Future | NIC | Pwr E OPDayMini | $150.00 | |
PJM Eastern Hub Day-Ahead Off-Peak Daily Fixed Price Future | PEC | Pwr E OPDayMini | $175.00 | |
PJM PEPCO Zone Day-Ahead Off-Peak Daily Fixed Price Future | PPG | Pwr E OPDayMini | $270.00 | |
PJM PSEG Day-Ahead Off-Peak Daily Fixed Price Future | PSD | Pwr E OPDayMini | $220.00 | |
NYISO Zone A Day-Ahead Peak Daily Fixed Price Future | ADP | Pwr East Daily | $22,720.00 | |
Option on PJM AEP Dayton Hub Real-Time Peak Daily Look Back Fixed Price Future | DDP | Pwr East Daily | $20,000.00 | |
PJM AEP Dayton Hub Real-Time Peak Daily Look Back Fixed Price Future | DDP | Pwr East Daily | $20,000.00 | |
PJM AEP Dayton Hub Real-Time Peak Daily Fixed Price Future | DDP | Pwr East Daily | $20,000.00 | |
ISO New England Massachusetts Hub Day-Ahead Peak Daily Fixed Price Future | EDP | Pwr East Daily | $40,000.00 | |
Option on ISO New England Massachusetts Hub Day-Ahead Peak Daily Fixed Price Future | EDP | Pwr East Daily | $40,000.00 | |
NYISO Zone G Day-Ahead Peak Daily Fixed Price Future | GDP | Pwr East Daily | $28,000.00 | |
MISO Indiana Hub Real-Time Peak Daily Look Back Fixed Price Future | IDP | Pwr East Daily | $19,016.00 | |
Option on MISO Indiana Hub Real-Time Peak Daily Look Back Fixed Price Future | IDP | Pwr East Daily | $19,016.00 | |
MISO Indiana Hub Real-Time Peak Daily Fixed Price Future | IDP | Pwr East Daily | $19,016.00 | |
NYISO Zone J Day-Ahead Peak Daily Fixed Price Future | JDP | Pwr East Daily | $27,504.00 | |
MISO Indiana Hub Day-Ahead Peak Daily Fixed Price Future | MDA | Pwr East Daily | $13,000.00 | |
NYISO Zone C Day-Ahead LBMP Peak Daily Fixed Price Future | NCP | Pwr East Daily | $25,000.00 | |
PJM NI Hub Real-Time Peak Daily Fixed Price Future | NDP | Pwr East Daily | $23,416.00 | |
NYISO Zone F Day-Ahead LBMP Peak Daily Fixed Price Future | NFP | Pwr East Daily | $40,000.00 | |
PJM Western Hub Day-Ahead Peak Daily Fixed Price Future | PDA | Pwr East Daily | $18,000.00 | |
PJM Western Hub Real-Time Peak Daily | PDP | Pwr East Daily | $32,504.00 | |
PJM Western Hub Real-Time Peak Daily Fixed Price Future | PDP | Pwr East Daily | >$32,504.00 | |
Option on PJM Western Hub Real-Time Peak Daily Look Back Fixed Price Future | PDP | Pwr East Daily | $32,504.00 | |
PJM Western Hub Real-Time Peak Daily Look Back Fixed Price Future | PDP | Pwr East Daily | $32,504.00 | |
PJM AEP Dayton Hub Day-Ahead Peak Fixed Price Future | ADB | Pwr East Mini | $4.50 | |
MISO ARKANSAS HUB DAY-AHEAD PEAK FIXED PRICE FUTURE | ALP | Pwr East Mini | $4.50 | |
PJM BGE Zone Day-Ahead Peak Fixed Price Future | BGY | Pwr East Mini | $6.00 | |
PJM ComEd Zone Day-Ahead Peak Fixed Price Future | CEP | Pwr East Mini | $4.50 | |
PJM DEOK ZONE DAY-AHEAD PEAK FIXED PRICE FUTURE | DEP | Pwr East Mini | $4.50 | |
SPP North HUB DAY-AHEAD PEAK FIXED PRICE FUTURE | FNP | Pwr East Mini | $5.00 | |
SPP SOUTH HUB DAY-AHEAD PEAK FIXED PRICE FUTURE | FSP | Pwr East Mini | $4.40 | |
ISO New England Connecticut Day-Ahead Peak Fixed Price Future | ICP | Pwr East Mini | $12.00 | |
ISO New England Maine Day-Ahead Peak Fixed Price Future | IEB | Pwr East Mini | $12.00 | |
ISO New England New Hampshire Day-Ahead Peak Fixed Price Future | IHB | Pwr East Mini | $12.00 | |
ISO New England SE Massachusetts Day-Ahead Peak Fixed Price Future | IMB | Pwr East Mini | $12.00 | |
ISO New England NE Massachusetts Day-Ahead Peak Fixed Price Future | INB | Pwr East Mini | $12.00 | |
ISO New England West Central Massachusetts Day-Ahead Peak Fixed Price Future | IWB | Pwr East Mini | $12.00 | |
PJM JCPL Zone Day-Ahead Peak Fixed Price Future | JCB | Pwr East Mini | $11.00 | |
MISO LOUISIANA HUB DAY-AHEAD PEAK FIXED PRICE FUTURE | LFP | Pwr East Mini | $6.00 | |
MISO Indiana Hub Day-Ahead Peak Fixed Price Future | MCC | Pwr East Mini | $3.50 | |
MISO Minnesota HUB DAY-AHEAD PEAK FIXED PRICE FUTURE | MDP | Pwr East Mini | $3.30 | |
MISO MICHIGAN HUB DAY-AHEAD PEAK FIXED PRICE FUTURE | MGP | Pwr East Mini | $5.60 | |
MISO Illinois Hub Day-Ahead Peak Fixed Price Future | MLB | Pwr East Mini | $4.20 | |
PJM AEP DAYTON HUB REAL-TIME PEAK Mini FIXED PRICE FUTURE | MSR | Pwr East Mini | $5.60 | |
PJM NI Hub Day-Ahead Peak Fixed Price Future | NIB | Pwr East Mini | $4.50 | |
PJM ATSI ZONE DAY-AHEAD PEAK FIXED PRICE FUTURE | PAV | Pwr East Mini | $4.50 | |
PJM PECO Zone Day-Ahead Peak Fixed Price Future | PCP | Pwr East Mini | $11.25 | |
PJM Eastern Hub Day-Ahead Peak Fixed Price Future | PEB | Pwr East Mini | $11.00 | |
PJM Western Hub Day-Ahead Peak Fixed Price Future | PJC | Pwr East Mini | $6.00 | |
PJM METED Zone Day-Ahead Peak Fixed Price Future | PMB | Pwr East Mini | $6.00 | |
Option on PJM Western Hub Real-Time Peak Mini Fixed Price Future | PMI | Pwr East Mini | $6.00 | |
PJM Western Hub Real-Time Peak Mini Fixed Price Future | PMI | Pwr East Mini | $6.00 | |
PJM PEPCO Zone Day-Ahead Peak Month Fixed Price Future | PPF | Pwr East Mini | $11.00 | |
PJM PPL Zone Day-Ahead Peak Fixed Price Future | PPP | Pwr East Mini | $7.00 | |
PJM Duquesne Zone Day-Ahead Peak Fixed Price Future | PQB | Pwr East Mini | $6.20 | |
PJM PSEG Day-Ahead Peak Fixed Price Future | PSA | Pwr East Mini | $12.30 | |
PJM AECO Zone Day-Ahead Peak Fixed Price Future | PTB | Pwr East Mini | $6.00 | |
PJM APS Zone Day-Ahead Peak Fixed Price Future | PUB | Pwr East Mini | $6.00 | |
PJM DPL Zone Day-Ahead Peak Fixed Price Future | PXB | Pwr East Mini | $11.00 | |
PJM PENELEC Zone Day-Ahead Peak Fixed Price Future | PZB | Pwr East Mini | $11.30 | |
MISO Texas HUB DAY-AHEAD PEAK FIXED PRICE FUTURE | TDP | Pwr East Mini | $6.40 | |
MISO TEXAS HUB REAL-TIME PEAK FIXED PRICE FUTURE | TPP | Pwr East Mini | $6.80 | |
NYISO Zone C Day-Ahead Peak Fixed Price Future | ZCB | Pwr East Mini | $9.25 | |
NYISO Zone F Day-Ahead Peak Fixed Price Future | ZFB | Pwr East Mini | $11.00 | |
PJM AEP Dayton Hub Day-Ahead Off-Peak Fixed Price Future | ADD | Pwr East OPMini | $3.25 | |
MISO ARKANSAS HUB DAY-AHEAD OFF-PEAK FIXED PRICE FUTURE | ALO | Pwr East OPMini | $8.00 | |
PJM BGE Zone Day-Ahead Off-Peak Fixed Price Future | BGZ | Pwr East OPMini | $6.35 | |
PJM ComEd Zone Day-Ahead Off-Peak Fixed Price Future | CEO | Pwr East OPMini | $3.50 | |
PJM DEOK ZONE DAY-AHEAD OFF-PEAK FIXED PRICE FUTURE | DEO | Pwr East OPMini | $3.25 | |
SPP North HUB DAY-AHEAD Off-PEAK FIXED PRICE FUTURE | FNO | Pwr East OPMini | $4.00 | |
SPP SOUTH HUB DAY-AHEAD Off-PEAK FIXED PRICE FUTURE | FSO | Pwr East OPMini | $4.00 | |
ISO New England Connecticut Day-Ahead Off-Peak Fixed Price Future | ICO | Pwr East OPMini | $11.20 | |
ISO New England Maine Day-Ahead Off-Peak Fixed Price Future | IED | Pwr East OPMini | $12.00 | |
ISO New England New Hampshire Day-Ahead Off-Peak Fixed Price Future | IHD | Pwr East OPMini | $11.25 | |
ISO New England SE Massachusetts Day-Ahead Off-Peak Fixed Price Future | IMD | Pwr East OPMini | $11.25 | |
ISO New England NE Massachusetts Day-Ahead Off-Peak Fixed Price Future | IND | Pwr East OPMini | $11.25 | |
ISO New England West Central Massachusetts Day-Ahead Off-Peak Fixed Price Future | IWD | Pwr East OPMini | $11.25 | |
PJM JCPL Zone Day-Ahead Off-Peak Fixed Price Future | JCD | Pwr East OPMini | $6.30 | |
MISO LOUISIANA HUB DAY-AHEAD OFF-PEAK FIXED PRICE FUTURE | LFO | Pwr East OPMini | $10.00 | |
MISO Indiana Hub Day-Ahead Off-Peak Fixed Price Future | MCD | Pwr East OPMini | $3.10 | |
MISO MINNESOTA HUB DAY-AHEAD OFF-PEAK FIXED PRICE FUTURE | MDO | Pwr East OPMini | $3.70 | |
MISO Minnesota Hub Day-Ahead Off-Peak | MDO | Pwr East OPMini | $3.70 | |
MISO MICHIGAN HUB DAY-AHEAD OFF-PEAK FIXED PRICE FUTURE | MGQ | Pwr East OPMini | $5.40 | |
MISO Illinois Hub Day-Ahead Off-Peak Fixed Price Future | MLD | Pwr East OPMini | $3.70 | |
PJM NI Hub Day-Ahead Off-Peak Fixed Price Future | NID | Pwr East OPMini | $3.01 | |
PJM ATSI ZONE DAY-AHEAD OFF-PEAK FIXED PRICE FUTURE | PAW | Pwr East OPMini | $3.50 | |
PJM PECO Zone Day-Ahead Off-Peak Fixed Price Future | PCO | Pwr East OPMini | $6.30 | |
PJM Eastern Hub Day-Ahead Off-Peak Fixed Price Future | PED | Pwr East OPMini | $6.30 | |
PJM Western Hub Day-Ahead Off-Peak Fixed Price Future | PJD | Pwr East OPMini | $3.50 | |
PJM METED Zone Day-Ahead Off-Peak Fixed Price Future | PMD | Pwr East OPMini | $6.30 | |
PJM PEPCO Zone Day-Ahead Off-Peak Fixed Price Future | PPH | Pwr East OPMini | $5.75 | |
PJM PPL Zone Day-Ahead Off-Peak Fixed Price Future | PPO | Pwr East OPMini | $6.00 | |
PJM Duquesne Zone Day-Ahead Off-Peak Fixed Price Future | PQD | Pwr East OPMini | $3.60 | |
PJM PSEG Day-Ahead Off-Peak Fixed Price Future | PSB | Pwr East OPMini | $6.00 | |
PJM AECO Zone Day-Ahead Off-Peak Fixed Price Future | PTD | Pwr East OPMini | $6.30 | |
PJM APS Zone Day-Ahead Off-Peak Fixed Price Future | PUD | Pwr East OPMini | $6.30 | |
PJM DPL Zone Day-Ahead Off-Peak Fixed Price Future | PXD | Pwr East OPMini | $6.30 | |
PJM PENELEC Zone Day-Ahead Off-Peak Fixed Price Future | PZD | Pwr East OPMini | $6.30 | |
MISO Texas HUB DAY-AHEAD OFF-PEAK FIXED PRICE FUTURE | TDQ | Pwr East OPMini | $7.90 | |
MISO TEXAS HUB REAL-TIME OFF-PEAK FIXED PRICE FUTURE | TPO | Pwr East OPMini | $7.90 | |
NYISO Zone C Day-Ahead Off-Peak Fixed Price Future | ZCD | Pwr East OPMini | $4.50 | |
NYISO Zone F Day-Ahead Off-Peak Fixed Price Future | ZFD | Pwr East OPMini | $8.00 | |
PJM AEP Dayton Hub Real-Time Off-Peak Daily Fixed Price Future | ADO | Pwr EastOPDaily | $1,000.00 | |
NYISO Zone A Day-Ahead Off-Peak Daily Fixed Price Future | APO | Pwr EastOPDaily | $1,900.00 | |
MISO Indiana Hub Real-Time Off-Peak Daily Fixed Price Future | IOP | Pwr EastOPDaily | $1,300.00 | |
MISO Indiana Hub Day-Ahead Off-Peak Daily Fixed Price Future | MOD | Pwr EastOPDaily | 1,430.00 | |
NYISO Zone C Day-Ahead LBMP Off-Peak Daily Fixed Price Future | NCO | Pwr EastOPDaily | 2,000.00 | |
PJM NI Hub Real-Time Off-Peak Daily Fixed Price Future | NDO | Pwr EastOPDaily | 1,500.00 | |
NYISO Zone F Day-Ahead LBMP Off-Peak Daily Fixed Price Future | NFO | Pwr EastOPDaily | $4,800.00 | |
NYISO Zone G Day-Ahead Off-Peak Daily Fixed Price Future | NOD | Pwr EastOPDaily | $3,200.00 | |
NYISO Zone J Day-Ahead Off-Peak Daily Fixed Price Future | NOJ | Pwr EastOPDaily | $3,100.00 | |
PJM Western Hub Real-Time Off-Peak Daily Fixed Price Future | ODP | Pwr EastOPDaily | $1,360.00 | |
PJM Western Hub Day-Ahead Off-Peak Daily Fixed Price Future | PDO | Pwr EastOPDaily | $2,230.00 | |
ISO New England Massachusetts Hub Day-Ahead Off-Peak Daily Fixed Price Future | POP | Pwr EastOPDaily | $3,250.00 | |
CAISO Palo Verde Day-Ahead Peak Daily Fixed Price Future | CPC | Pwr W DailyMini | $620.00 | |
CAISO NP-15 Day-Ahead Peak Daily Fixed Price Future | DPN | Pwr West Daily | $7,000.00 | |
Mid-Columbia Day-Ahead Peak Daily Fixed Price Future | MPD | Pwr West Daily | $21,800.00 | |
Option on Mid-Columbia Day-Ahead Peak Daily Fixed Price Future | MPD | Pwr West Daily | $21,800.00 | |
CAISO NP-15 Real-Time Peak Daily Fixed Price Future | NRP | Pwr West Daily | $29,000.00 | |
CAISO SP-15 Day-Ahead Peak Daily Fixed Price Future | SDP | Pwr West Daily | $7,500.00 | |
Option on CAISO SP-15 Day-Ahead Peak Daily Fixed Price Future | SDP | Pwr West Daily | $7,500.00 | |
CAISO SP-15 Real-Time Peak Daily Fixed Price Future | SRP | Pwr West Daily | $27,000.00 | |
Palo Verde Day-Ahead Peak Daily Fixed Price Future | VDP | Pwr West Daily | $9,000.00 | |
Mid-Columbia Day-Ahead Off-Peak Daily Fixed Price Future | MXO | Pwr WestOPDaily | $3.40 | |
CAISO NP-15 Real-Time Off-Peak Daily Fixed Price Future | NRO | Pwr WestOPDaily | $2,000.00 | |
Palo Verde Day-Ahead Off-Peak Daily Future | QVP | Pwr WestOPDaily | $150.00 | |
CAISO SP-15 Day-Ahead Off-Peak Daily Fixed Price Future | SQP | Pwr WestOPDaily | $200.00 | |
CAISO SP-15 Real-Time Off-Peak Daily Fixed Price Future | SRO | Pwr WestOPDaily | $2,000.00 | |
CAISO NP-15 Day-Ahead Off-Peak Daily Fixed Price Future | UNP | Pwr WestOPDaily | $220.00 | |
ERCOT Daily Load Future | EDF | ERCOT DailyLoad | $8,700.00 | |
ERCOT North 345KV Real-Time Peak Daily Fixed Price Future | END | ERCOT Pk Daily | 2,000.00 | |
ERCOT Houston 345KV Real-Time Peak Daily Fixed Price Future | EHD | ERCOT Pk Daily | $22,000.00 | |
ERCOT North 345KV Hub Real-Time Peak Daily Look Back Fixed Price Future | END | ERCOT Pk Daily | $22,000.00 | |
ERCOT South 345KV Real-Time Peak Daily Fixed Price Future | ESD | ERCOT Pk Daily | $35,000.00 | |
ERCOT West 345KV Real-Time Peak Daily Fixed Price Future | EWD | ERCOT Pk Daily | $32,000.00 | |
Option on ERCOT North 345KV Hub Real-Time Peak Daily Look Back Fixed Price Future | END | ERCOT Pk Daily | $22,000.00 | |
ERCOT Capacity Responsive Reserve future | ECR | ERCOT Pk Mini | $5.00 | |
ERCOT Houston Load Zone Day-Ahead Peak Fixed Price Future | HZB | ERCOT Pk Mini | $5.00 | |
ERCOT Houston Load Zone Real-Time Peak Fixed Price Future | EDH | ERCOT Pk Mini | $5.00 | |
ERCOT Non-Spinning Reserve Future | ENS | ERCOT Pk Mini | $3.30 | |
ERCOT North 345KV Day-Ahead Peak Fixed Price Future | EVN | ERCOT Pk Mini | $6.00 | |
ERCOT North Load Zone Day-Ahead Peak Fixed Price Future | NZB | ERCOT Pk Mini | $5.00 | |
ERCOT North Load Zone Real-Time Peak Fixed Price Future | EDN | ERCOT Pk Mini | $4.40 | |
ERCOT Regulation Down Future | ERL | ERCOT Pk Mini | $3.40 | |
ERCOT Regulation Up Future | ERK | ERCOT Pk Mini | $8.00 | |
ERCOT South Load Zone Day-Ahead Peak Fixed Price Future | SZB | ERCOT Pk Mini | $4.40 | |
ERCOT South Load Zone Real-Time Peak Fixed Price Future | EDS | ERCOT Pk Mini | $4.50 | |
ERCOT West Load Zone Day-Ahead Peak Fixed Price Future | WZB | ERCOT Pk Mini | $4.50 | |
ERCOT West Load Zone Real-Time Peak Fixed Price Future | EDW | ERCOT Pk Mini | $4.50 | |
ERCOT Houston 345KV Hub Day-Ahead Off-Peak Daily Fixed Price Future | HEC | ERCOTOPDailyMin | $140.00 | |
ERCOT Houston 345KV Hub Day-Ahead Peak Daily Fixed Price Future | HEA | ERCOTPkDailyMin | $350.08 | |
ERCOT Houston 345KV Real-Time Off-Peak Daily Fixed Price Future | HED | ERCOT OP Daily | $3,000.00 | |
ERCOT North 345KV Real-Time Off-Peak Daily Fixed Price Future | NED | ERCOT OP Daily | $3,000.00 | |
ERCOT South 345KV Real-Time Off-Peak Daily Fixed Price Future | SED | ERCOT OP Daily | $3,000.00 | |
ERCOT West 345KV Real-Time Off-Peak Daily Fixed Price Future | WED | ERCOT OP Daily | $3,000.00 | |
ERCOT Houston 345KV Real-Time Off-Peak Fixed Price Future | HEB | ERCOT OP Mini | $3.40 | |
ERCOT Houston Load Zone Day-Ahead Off-Peak Fixed Price Future | HZD | ERCOT OP Mini | $3.00 | |
ERCOT Houston Load Zone Real-Time Off-Peak Fixed Price Future | OEH | ERCOT OP Mini | $3.50 | |
ERCOT North 345KV Day-Ahead Off-Peak Fixed Price Future | NEV | ERCOT OP Mini | $3.40 | |
ERCOT North 345KV Real-Time Off-Peak Fixed Price Future | NEB | ERCOT OP Mini | $3.40 | |
ERCOT North Load Zone Day-Ahead Off-Peak Fixed Price Future | NZD | ERCOT OP Mini | $3.10 | |
ERCOT North Load Zone Real-Time Off-Peak Fixed Price Future | OEN | ERCOT OP Mini | $3.50 | |
ERCOT South 345KV Real-Time Off-Peak Fixed Price Future | SEB | ERCOT OP Mini | $3.40 | |
ERCOT South Load Zone Day-Ahead Off-Peak Fixed Price Future | SZD | ERCOT OP Mini | $3.00 | |
ERCOT South Load Zone Real-Time Off-Peak Fixed Price Future | OES | ERCOT OP Mini | $3.50 | |
ERCOT West 345KV Real-Time Off-Peak Fixed Price Future | WEB | ERCOT OP Mini | $3.20 | |
ERCOT West Load Zone Day-Ahead Off-Peak Fixed Price Future | WZD | ERCOT OP Mini | $2.70 | |
ERCOT West Load Zone Real-Time Off-Peak Fixed Price Future | OEW | ERCOT OP Mini | $3.50 | |
ERCOT Houston 345KV Real-Time Peak Fixed Price Future | ERH | ERCOT Houston 345KV RT PK | $5.00 | |
ERCOT Houston 345KV Hub Day-Ahead Peak Daily Fixed Price Future | HEA | ERCOTPkDailyMin | $350.08 | |
ERCOT Houston Load Zone Day-Ahead Peak Daily Fixed Price Future | HZA | ERCOTPkDailyMin | $450.08 | |
ERCOT North 345KV Hub Day-Ahead Peak Daily Fixed Price Future | NDA | ERCOTPkDailyMin | $320.00 | |
ERCOT North Load Zone Day-Ahead Peak Daily Fixed Price Future | NZA | ERCOTPkDailyMin | $280.00 | |
ERCOT South 345KV Hub Day-Ahead Peak Daily Fixed Price Future | SEA | ERCOTPkDailyMin | $370.08 | |
ERCOT South Load Zone Day-Ahead Peak Daily Fixed Price Future | SZA | ERCOTPkDailyMin | $430.08 | |
ERCOT West 345KV Hub Day-Ahead Peak Daily Fixed Price Future | WEA | ERCOTPkDailyMin | $300.00 | |
ERCOT West Load Zone Day-Ahead Peak Daily Fixed Price Future | WZA | ERCOTPkDailyMin | $300.00 | |
ERCOT Houston 345KV Hub Day-Ahead Off-Peak Daily Fixed Price Future | HEC | ERCOTOPDailyMin | $140.00 | |
ERCOT Houston Load Zone Day-Ahead Off-Peak Daily Fixed Price Future | HZC | ERCOTOPDailyMin | $140.00 | |
ERCOT North 345KV Hub Day-Ahead Off-Peak Daily Fixed Price Future | NDC | ERCOTOPDailyMin | $71.00 | |
ERCOT North Load Zone Day-Ahead Off-Peak Daily Fixed Price Future | NZC | ERCOTOPDailyMin | $70.00 | |
ERCOT South 345KV Hub Day-Ahead Off-Peak Daily Fixed Price Future | SEC | ERCOTOPDailyMin | $91.00 | |
ERCOT South Load Zone Day-Ahead Off-Peak Daily Fixed Price Future | SZC | ERCOTOPDailyMin | $110.00 | |
ERCOT West 345KV Hub Day-Ahead Off-Peak Daily Fixed Price Future | WEC | ERCOTOPDailyMin | $130.00 | |
ERCOT West Load Zone Day-Ahead Off-Peak Daily Fixed Price Future | WZC | ERCOTOPDailyMin | $120.00 |
Contact Us for Consultation
Contact Us